<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.1//EN" "http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en">
<head>
<meta http-equiv="content-type" content="text/html; charset=iso-8859-1" />
<base href="http://www.infologic.org/" />
<link rel="alternate" type="application/rss+xml" title="RSS 2.0" href="http://www.infologic.org/feed.rss.html" />
<link rel="stylesheet" type="text/css" media="screen" href="/assets/templates/infologic/style2.css" />
<link rel="stylesheet" type="text/css" media="screen" href="/assets/templates/infologic/dropdown.css"/>
<!--[if lte IE 6]>
   <link rel="stylesheet" type="text/css" media="screen" href="/assets/templates/infologic/dropdown_ie.css"/>
<![endif]-->
<title>Infologic | RSS Feed</title>

</head>
<body>
<br />
<div id="mainWrap">
	<div id="header"><img src="assets/images/headers/BannerLogo0812_people.jpg" id="HeaderImg" />
            <script type="text/JavaScript">
    <!--//--><![CDATA[//><!--
        function getElementById(id){
            var o, d=document;
            if (d.layers) {o=d.layers[id];if(o) o.style=o};
            if (!o && d.getElementById) o=d.getElementById(id);
            if (!o && d.all) o = d.all[id];
            return o;
        }
    
        function webLoginShowForm(i){
            var a = getElementById('WebLoginLayer0');
            var b = getElementById('WebLoginLayer2');
            if(i==1 && a && b) {
                a.style.display="block";
                b.style.display="none";
                document.forms['loginreminder'].txtpwdrem.value = 0;
            }
            else if(i==2 && a && b) {
                a.style.display="none";
                b.style.display="block";    
                document.forms['loginreminder'].txtpwdrem.value = 1;
            }
        };        
        function webLoginCheckRemember () {
            if(document.loginfrm.rememberme.value==1) {
                document.loginfrm.rememberme.value=0;    
            } else {
                document.loginfrm.rememberme.value=1;
            }
        }
        function webLoginEnter(nextfield,event) {
            if(event && event.keyCode == 13) {
                if(nextfield.name=='cmdweblogin') {
                    document.loginfrm.submit();
                    return false; 
                }
                else {
                    nextfield.focus();
                    return false; 
                }
            } else {
                return true;
            }
        }
    //--><!]]>
    </script>
    <div id='WebLoginLayer0' > 
<!-- login form section-->
<a class="login" href="/login.html">login</a>
</div><div id='WebLoginLayer2' style='display:none'></div>    <script type="text/javascript">
        if (document.loginfrm) document.loginfrm.username.focus();
    </script>
    
		
		<div class="menu">
    <ul>
        <li class="first hide" ><a  class="first hide" href="http://www.infologic.org/" >home</a> 
<span>|</span>
    <!--[if lte IE 6]>
    <a class="sub" href="http://www.infologic.org/" >home
    <table><tr><td>
    <![endif]-->

    <ul>
    <li  class="first"><a href="/company/About-Infologic.html">about Infologic</a></li>
<li ><a href="/company/history.html">history</a></li>
<li ><a href="/company/Mission.html">mission</a></li>
<li ><a href="/company/Jobs.html">jobs</a></li>
<li ><a href="/company/Contact.html">contact</a></li>
<li ><a href="/company/110.html">site map</a></li>

</ul>

    <!--[if lte IE 6]>
	</td></tr></table>
    </a>
    <![endif]-->

</li>
<li class="hide" ><a  class="hide" href="/solutions.html" >solutions</a> 
<span>|</span>
    <!--[if lte IE 6]>
    <a class="sub" href="/solutions.html" >solutions
    <table><tr><td>
    <![endif]-->

    <ul>
    <li  class="first"><a href="/solutions/airport.html">airports</a></li>
<li ><a href="/solutions/piaes.html">public transport</a></li>
<li ><a href="/solutions/amuse.html">digital signage</a></li>
<li ><a href="/solutions/downloads.html">download area</a></li>
<li ><a href="/solutions/Multimedia-Display-Controllers.html">display hardware</a></li>
<li ><a href="/solutions/support.html">support</a></li>
<li ><a href="/solutions/references.html">references</a></li>
<li ><a href="/solutions/register.html">user registration</a></li>

</ul>

    <!--[if lte IE 6]>
	</td></tr></table>
    </a>
    <![endif]-->

</li>
<li class="hide" ><a  class="hide" href="/partners.html" >partners</a> 
<span>|</span>
    <!--[if lte IE 6]>
    <a class="sub" href="/partners.html" >partners
    <table><tr><td>
    <![endif]-->

    <ul>
    <li  class="first"><a href="/partners/industry-partners.html">industry</a></li>
<li ><a href="/partners/vars.html">commercial</a></li>

</ul>

    <!--[if lte IE 6]>
	</td></tr></table>
    </a>
    <![endif]-->

</li>
<li class="hide" ><a  class="hide" href="/events.html" >events</a> 
<span>|</span>
    <!--[if lte IE 6]>
    <a class="sub" href="/events.html" >events
    <table><tr><td>
    <![endif]-->

    <ul>
    <li  class="first"><a href="/events/reviews.html">reviews</a></li>

</ul>

    <!--[if lte IE 6]>
	</td></tr></table>
    </a>
    <![endif]-->

</li>
<li class="hide" ><a  class="hide" href="/news.html" >news</a> 
<span>|</span>
    <!--[if lte IE 6]>
    <a class="sub" href="/news.html" >news
    <table><tr><td>
    <![endif]-->

    <ul>
    <li  class="first"><a href="/news/newsletter.html">newsletter</a></li>
<li ><a href="/news/press-corner.html">press corner</a></li>

</ul>

    <!--[if lte IE 6]>
	</td></tr></table>
    </a>
    <![endif]-->

</li>

    </ul>
</div>
		<div class="clear"></div>
	</div>
	<div id="middle">
		<div id="left">
			<!-- Column 1 start -->
			<div id="readmore">
				<h2>read more</h2>
				
			</div>
						
		</div>	
		<div id="content">
			<!-- Column 2 start -->
			<h1>Infologic RSS Feed</h1>
			<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>RSS Feed</title>
			<link>http://www.infologic.org/feed.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>Infologic 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Vantaa terminal extension ready to offer passengers new experiences</title>
				<link>http://www.infologic.org/news/news-archive/helsinki-vantaa-terminal-extension-ready-to-offer-passengers-new-experiences.html</link>
				<description><![CDATA[ The Helsinki-Vantaa Airport terminal extension opens for the use of long-haul flight passengers on 11 December 2009. At the same time, the Via Lounge and Via Spa will open their doors. The three-storey terminal extension offers, in addition to the My City Helsinki restaurant world and a wide range of retail outlets, a unique spa plus a new baggage handling system representing the latest technology. ]]></description>
				<pubDate>Thu, 10 Dec 2009 16:31:13 +0100</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/helsinki-vantaa-terminal-extension-ready-to-offer-passengers-new-experiences.html</guid>
				<dc:creator>Adrienne Rinkel</dc:creator>
				
			</item>
		
			<item>
				<title>Amsterdam Airport Schiphol invests in expansion and quality</title>
				<link>http://www.infologic.org/news/news-archive/amsterdam-airport-schiphol-invests-in-expansion-and-quality.html</link>
				<description><![CDATA[ Ad Rutten, Executive Vice President & COO of Schiphol Group, launched the implementation of a state-of-the art baggage transport system known as the Backbone, in a special ceremony attended by Michiel Peters, President & CEO of VanderLande Industries and Charles Vincent, Managing Director of IBM Travel & Transport Europe. ]]></description>
				<pubDate>Mon, 07 Dec 2009 09:06:12 +0100</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/amsterdam-airport-schiphol-invests-in-expansion-and-quality.html</guid>
				<dc:creator>Adrienne Rinkel</dc:creator>
				
			</item>
		
			<item>
				<title>Infologic Review Dubai Airshow 2009</title>
				<link>http://www.infologic.org/news/news-archive/duplicate-of-dubai-airshow-2009.html</link>
				<description><![CDATA[ Infologic had the pleasure to join Abu Dhabi Airport Company for yet another major trade event. This year's Dubai Airshow held at the Airport Expo Dubai, formed an excellent environment for ADAC to present its prestigious airport expansion plans.  ]]></description>
				<pubDate>Wed, 02 Dec 2009 16:02:33 +0100</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/duplicate-of-dubai-airshow-2009.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Helsinki Airport Terminal 1 services better than ever</title>
				<link>http://www.infologic.org/news/news-archive/helsinki-airport-terminal-1-services-better-than-ever.html</link>
				<description><![CDATA[ When the new international passenger services begin to open in Terminal 1, Helsinki Airport will be an even more pleasant starting point for travel. At the beginning of November, new shops, restaurant services and other service points will open in the gate area. ]]></description>
				<pubDate>Tue, 10 Nov 2009 10:06:29 +0100</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/helsinki-airport-terminal-1-services-better-than-ever.html</guid>
				<dc:creator>Adrienne Rinkel</dc:creator>
				
			</item>
		
			<item>
				<title>Fraport Consortium signs concession agreement in St. Petersburg</title>
				<link>http://www.infologic.org/news/news-archive/fraport-consortium-signs-airport-concession-agreement-in-st.-petersburg.html</link>
				<description><![CDATA[ Fraport AG’s executive board chairman Dr. Stefan Schulte signed the public-private-partnership agreement (PPP agreement) for developing, reconstructing and operating St. Petersburg’s Pulkovo Airport, the fourth largest airport in Russia. "Fraport and its partners in the Northern Capital Gateway consortium can be proud of winning the concession bid and to be soon taking over operation of Pulkovo Airport in April 2010," declared Schulte at the contract signing. "With Fraport, the City of St. Petersburg has found a partner that is fully dedicated to the project. We intend to make the development of Pulkovo a model project for the Russian aviation industry and for us as an airport manager." ]]></description>
				<pubDate>Tue, 10 Nov 2009 09:47:16 +0100</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/fraport-consortium-signs-airport-concession-agreement-in-st.-petersburg.html</guid>
				<dc:creator>Adrienne Rinkel</dc:creator>
				
			</item>
		
			<item>
				<title>Amsterdam Airport Schiphol voted best airport in Europe</title>
				<link>http://www.infologic.org/news/news-archive/spl-voted-best-airport-europe.html</link>
				<description><![CDATA[ British business travellers voted Amsterdam Airport Schiphol winner of the Business Traveller Award in the category 'Best Airport in Europe 2009'. Birgit Otto, member of Schiphol Group's Aviation Management Team accepted the prestigious award at the Business Traveller Awards ceremony in London on Monday afternoon. Other nominees in the category 'Best Airport in Europe' were the airports of Munich and Zurich. ]]></description>
				<pubDate>Thu, 24 Sep 2009 12:28:21 +0200</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/spl-voted-best-airport-europe.html</guid>
				<dc:creator>Adrienne Rinkel</dc:creator>
				
			</item>
		
			<item>
				<title>Fraport only airport operator listed on sustainability indices</title>
				<link>http://www.infologic.org/news/news-archive/fraport-only-airport-operator-listed-on-sustainability-indices.html</link>
				<description><![CDATA[ Fraport AG Frankfurt Airport Services Worldwide has received impressive recognition for its ongoing efforts towards sustainable business practices. Once again, Fraport is the world's only airport operator listed on the Dow Jones STOXX Sustainability Index (DJSI STOXX) and the DJSI World Index, following the recent renewed listing in the Sustainability Yearbook 2009 from the SAM Group (a leading asset manager for sustainability investments) and accountancy firm PricewaterhouseCoopers. The Frankfurt Airport company continues to be listed on the renowned FTSE4Good Index as well.  ]]></description>
				<pubDate>Fri, 11 Sep 2009 15:57:59 +0200</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/fraport-only-airport-operator-listed-on-sustainability-indices.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Infologic GDC for Vantaa Terminal Extension</title>
				<link>http://www.infologic.org/news/news-archive/infologic-gdc-for-vantaa-terminal-extension.html</link>
				<description><![CDATA[ Infologic Nederland B.V. announced that it has delivered Finavia a new batch of graphical display controllers. These display controllers will be implemented by the operator of Vantaa Helsinki airport in the terminal extension for non-schengen travelers.  ]]></description>
				<pubDate>Fri, 04 Sep 2009 15:57:28 +0200</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/infologic-gdc-for-vantaa-terminal-extension.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Schiphol named best international airport</title>
				<link>http://www.infologic.org/news/news-archive/schiphol-named-best-international-airport.html</link>
				<description><![CDATA[ For the second year in a row, Amsterdam Airport Schiphol has been honoured with Executive Travel Magazine's 'Leading Edge Award'. Readers of this US magazine, published by the business travel division of American Express, voted Schiphol as best international airport based on qualities including leadership, customer orientation and vision. ]]></description>
				<pubDate>Tue, 14 Jul 2009 16:56:02 +0200</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/schiphol-named-best-international-airport.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Infologic MDC for Digital Pier Network</title>
				<link>http://www.infologic.org/news/news-archive/schiphol-implements-infologic-mdc.html</link>
				<description><![CDATA[ Infologic Nederland B.V. has delivered the first batch of multimedia display controllers to Amsterdam Airport Schiphol for commercial use within the FIDS network. Used as the new digital advertising platform, the Digital Pier Network has the capacity to reach departing and arriving passengers separately. This network, hosted by Schiphol Media is ideal for targeted commercial messages.  ]]></description>
				<pubDate>Tue, 07 Jul 2009 16:27:14 +0200</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/schiphol-implements-infologic-mdc.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Amsterdam Airport Schiphol named best international airport</title>
				<link>http://www.infologic.org/news/news-archive/Schiphol-voted-international-airport-2.html</link>
				<description><![CDATA[ Canadian travel agents have voted Amsterdam Airport Schiphol their 'Favourite International Airport 2009'. More than 3,500 Canadian travel agents participated in the vote. This is the fifth successive year that Schiphol has received this distinction in the 'Favourite airport' category since the award's introduction in 2005. The airport owes its high marks to the famous 'one-terminal' concept, its efficient operations and the range of facilities on offer, including shops, restaurants, the XpresSpa, the Babycare Lounge, a casino and the Rijksmuseum Amsterdam Schiphol. ]]></description>
				<pubDate>Wed, 01 Jul 2009 10:54:56 +0200</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/Schiphol-voted-international-airport-2.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Schiphol Media introduces 'Digital Pier Network'</title>
				<link>http://www.infologic.org/news/news-archive/schiphol-media-introduces-digital-pier-network.html</link>
				<description><![CDATA[ Last Thursday saw the introduction of Amsterdam Airport Schiphol's new 'Digital Pier Network'. Advertisements can now be shown in digital quality on energy-efficient Philips screens at nearly all Schiphol piers. This new advertising product has the capacity to reach departing and arriving passengers separately, which is ideal for targeted commercial messages. The digital network allows for advertisements to be interchanged rapidly at low production and handling costs, creating the potential for targeted advertising at specific times in specific locations. 
igures at the New Year's reception. This year, Schiphol expects to see a sharp drop in both passenger and cargo traffic, coupled with an expected 6% to 10% decline in air transport movements.  ]]></description>
				<pubDate>Wed, 17 Jun 2009 15:21:46 +0200</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/schiphol-media-introduces-digital-pier-network.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Fraport achieves first quarter profit despite crisis</title>
				<link>http://www.infologic.org/news/news-archive/Fraport-Q1-2009.html</link>
				<description><![CDATA[ Despite the economic and financial crisis, which has considerably depressed world air traffic since the end of 2008, Fraport AG realized a profit for the first quarter of 2009: Unadjusted Group revenue fell by 14.4 percent year-on-year to 452 million euro. However, adjusted for consolidation effects, revenue decline was only 1.5 percent. EBITDA (earnings before interest, tax, depreciation and amortization) dropped by 13.5 percent below the previous year's level to 99.8 million euro. Group profit reached 22.3 million euro in the first three months of 2009, down 25.4 percent from the previous year's level. The Fraport Group expects to be in the black also for the full year 2009.  ]]></description>
				<pubDate>Wed, 13 May 2009 15:55:24 +0200</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/Fraport-Q1-2009.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Article Dynamic Displays - PTW March</title>
				<link>http://www.infologic.org/news/news-archive/ILNDD.html</link>
				<description><![CDATA[ With almost 50 million passengers a year, Amsterdam  Airport Schiphol is considered the gateway to Europe and a major player in the international airport business. Currently, it ranks fifth largest in Europe for passengers and third largest for cargo volume. In 1997, the airport asked Infologic Nederland to deliver a new FIDS. ]]></description>
				<pubDate>Fri, 08 May 2009 13:30:15 +0200</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/ILNDD.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Infologic launches new website</title>
				<link>http://www.infologic.org/news/news-archive/new-website.html</link>
				<description><![CDATA[ After the implementation of the all new corporate design, Infologic launched the renewed website.  ]]></description>
				<pubDate>Wed, 08 Apr 2009 16:59:04 +0200</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/new-website.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Schiphol expects dramatic drop in passenger and cargo traffic</title>
				<link>http://www.infologic.org/news/news-archive/amsterdam-airport-schiphol-expects-dramatic-drop-in-passenger-and-cargo-traffic-over-2009.html</link>
				<description><![CDATA[ Last year, a total of 47.4 million passengers travelled through Amsterdam Airport Schiphol; 0.8% less than the previous year. The number of air transport movements dropped by 1.8% to a total of 428,350. Cargo traffic also saw a downward trend in 2008, dropping by 1.4% to a total of 1,588,000 tonnes. Schiphol Group President Jos Nijhuis announced these preliminary figures at the New Year's reception. This year, Schiphol expects to see a sharp drop in both passenger and cargo traffic, coupled with an expected 6% to 10% decline in air transport movements.  ]]></description>
				<pubDate>Tue, 06 Jan 2009 11:14:04 +0100</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/amsterdam-airport-schiphol-expects-dramatic-drop-in-passenger-and-cargo-traffic-over-2009.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Schiphol wins ACI Best Airport Award</title>
				<link>http://www.infologic.org/news/news-archive/schiphol-wins-aci-best-airport-award.html</link>
				<description><![CDATA[ Amsterdam Schiphol airport has won the Best Airport Award in the over 25m passenger category at the Airports Council International (ACI) Europe Best Airports Awards 2007, announced in Zurich. The judging panel praised the airport's "constant research for innovative and creative solutions; its work in the development of highly novel systems to simplify passenger operations and improve the customer's experience while also recognising its environmental responsibilities and maintaining good relations with the local community" ]]></description>
				<pubDate>Tue, 09 Dec 2008 13:59:03 +0100</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/schiphol-wins-aci-best-airport-award.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Fraport looks to Asia for expansion plans</title>
				<link>http://www.infologic.org/news/news-archive/Fraport-looks-to-Asia.html</link>
				<description><![CDATA[ Frankfurt airport is one of the world's busiest airports and its passengers and Airfreight figures have continued to rise. In coming years, Fraport AG, the company which manages the airport, aims to stretch further beyond its boundaries and target emerging economies in Asia, such as India, China and Vietnam. ]]></description>
				<pubDate>Tue, 09 Dec 2008 13:20:59 +0100</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/Fraport-looks-to-Asia.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Schiphol wins award for best international airport</title>
				<link>http://www.infologic.org/news/news-archive/schiphol-wins-award-best-airport.html</link>
				<description><![CDATA[ Over 3500 Canadian travel agents have elected Amsterdam Airport Schiphol as 'Favourite International Airport 2008', making it the fourth time in a row that Schiphol has won the prize in this category since its inception in 2005. The prize, awarded by the Canadian Travel Press & Travel Courier magazine (published by Baxter Travel Media, Canada's largest and oldest publisher of travel media), was granted to Schiphol for its famous 'one-terminal' concept, and for the efficiency and variety of facilities such as shops, restaurants, the XspresSpa, the Babycare Lounge, a casino and the Rijksmuseum annexe. ]]></description>
				<pubDate>Wed, 03 Dec 2008 09:32:42 +0100</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/schiphol-wins-award-best-airport.html</guid>
				<dc:creator>Al Mcharek</dc:creator>
				
			</item>
		
			<item>
				<title>Amsterdam Airport Schiphol voted best international airport</title>
				<link>http://www.infologic.org/news/news-archive/Schiphol-voted-international-airport.html</link>
				<description><![CDATA[ Amsterdam - Readers of the American magazine "Executive Travel" have voted Amsterdam Airport Schiphol best international airport. The award looks at services and facilities and innovative solutions that airports and airlines offer their customers. ]]></description>
				<pubDate>Sun, 02 Nov 2008 18:13:20 +0100</pubDate>
				<guid isPermaLink="false">http://www.infologic.org/news/news-archive/Schiphol-voted-international-airport.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
			</channel>
</rss> 
			<!-- Column 2 end -->
		</div>
		<div id="content_footer"><p><a title="terms of use" href="Terms.html">terms of use</a> | <a title="privacy policy" href="Policy.html">privacy policy</a></p></div>
	</div>
	<div id="footer"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="910" height="140" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="loop" value="true" />
<param name="src" value="assets/media/ILN Flash files/BottomBanner0109 910x140.swf" /><embed type="application/x-shockwave-flash" width="910" height="140" src="assets/media/ILN Flash files/BottomBanner0109 910x140.swf" loop="true"></embed>
</object></div>
       <div id="copyright"><p>Copyright  Infologic Nederland B.V.  |  Wieder 25 | 1648 GA De Goorn | The Netherlands |  <a href="http://www.broadsight.nl" target="_blank">Site built by Broad Sight</a></p></div>
</div>
 <script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-168647-11");
pageTracker._trackPageview();
} catch(err) {}</script>
      
</body>
</html>